Products

Home > Products
Features

1Automatic functions: automatic compression, automatic pressure keeping.Open filter plate manually, cake discharge manually.

2The main material of frame is carbon steel:Q235, beams with rectangular tube seamless welding, special frame deformation, strong and durable.

3Filter plates is made of pure PP, do not contain other filler. not recycled material, high strength, light weight, corrosion resistance, acid and alkali, non-toxic and tasteless.

4Various kinds of filter cloth which suit for different kinds of material, improving the filtering accuracy.

5 If need, it can be outsourced with SS304 or SS316, anti-corrsion.

6Compact structure, simple and easy to operate, durable with long service life.

Introduction

Hydraulic chamber filter press machine is an ideal equipment for solid-liquid separation, it is widely applied to many industries,such as municipal wastewater treatment, metallurgy, leather sludge etc, simple and easy to operate.

Application

Chemical, petroleum, pharmaceutical, light industry, food, mineral processing, water treatment, electroplating, metallurgy, dyes, textile,etc.

Specification
Model Plate size(mm) Filtering area(m2) Quantity of filter plate(pcs) Thickness of filter cake (mm) Filter chamber volume (L) Weight (Kg) Dimension (L*W*H(mm)
XMY450-U 450*450 4 9 35 50 700 1865*900*850
6 14 71 760 2125*900*850
8 19 99 840 2380*900*850
12 29 149 980 2895*900*850
16 39 198 1060 3410*900*850
XMY700-U 700*700 10 13 30 110 950 2410*1120*1010
15 19 180 1060 2745*1120*1010
20 25 240 1230 3080*1120*1010
25 31 310 1400 3415*1120*1010
30 37 370 1585 3750*1120*1010
40 49 490 1697 4425*1120*1010
XMY870-U 870*870 40 31 30 590 2120 3670*1350*1180
50 39 740 2460 4160*1350*1180
60 45 860 2726 4525*1350*1180
70 53 1040 3120 5010*1350*1180
80 61 1190 3460 5500*1350*1180
XMY1000-U 1000*1000 60 31 30 920 4740 4165*1485*1315
70 37 1060 5018 4565*1485*1315
80 43 1210 5424 4960*1485*1315
90 49 1360 5574 5355*1485*1315
100 55 1500 5852 5750*1485*1315
120 61 1790 6408 6145*1485*1315
XMY1250-U 1250*1250 80 29 30 1200 7300 4335*1750*1565
100 37 1560 7770 4860*1750*1565
120 45 1830 8190 5390*1750*1565
150 55 2310 9315 6050*1750*1565
160 59 2380 9660 6315*1750*1565
180 66 2710 10154 7140*1750*1565
200 75 3020 11040 7370*1750*1565
*240 89 3570 12075 8295*1750*1565
*250 93 3730 12420 8560*1750*1565
Get in touch

Welcome to visit our website. If you need an olive oil production line, please write down any questions, we will reply as soon as possible.

  • *
  • *
  • *