Products

Home > Products
Features

1Widely application, It is used in sewage, river dredging, chemical industry, printing and dyeing, pharmaceutical, silica, food, petroleum and other industries.

2High working efficiency, high automatic degress, the automatic function include automatic material feeding, automatic plate opening, automatic cloth shaking, automatic cake discharging.

3Secondary pressing, more dry filter cake, the squeezing pressure can be 0.8-3.0Mpa, lower moisture content of filter cake.

4It can be equipped with automatic locking device, automatic cake removing device, on-board device and water washing filter cloth device etc.

5Automatic plate shifting system: it is auxiliary function for cake discharging, after finish filtration, this device can automatically pull plates and cake discharging, it not only improve the efficiency of the filter and reduces the labor intensity, but also can reduce the filter caused by human factors board irregular arrangement.

6Automatic cloth shaking system, can discharge the filter cake more thoroughly, high working efficiency.

7The main material of frame is carbon steel:Q235, beams with rectangular tube seamless welding, special frame deformation, strong and durable.

8Filter plates do not contain other filler. not recycled material, high strength, light weight, corrosion resistance, acid and alkali, non-toxic and tasteless.

9Various kinds of filter cloth suit for different kinds of material, improving the filtering accuracy.

Introduction
Automatic cloth shaking membrane filter press is widely used in solid liquid separation,used in sewage, river dredging, chemical industry, printing and dyeing, pharmaceutical, silica, food, petroleum and other industries. High working efficiency, high automatic degress, the automatic function include automatic material feeding, automatic plate opening, automatic cloth shaking, automatic cake discharging, and also can be add the automatic locking device, automatic cake removing device, on-board device and water washing filter cloth device etc. achieve full automatic operation, saving labor cost.
Application
Widely application, It is used in sewage, river dredging, chemical industry, printing and dyeing, pharmaceutical, silica, food, petroleum and other industries.
Specification
Model Size of plate(mm) Filtering area(m2) Quantity of filter plate(pcs) Thickness of filter cake (mm) Filtering chamber volume(L) Weight(kg) Dimension(L*W*H)(mm)
XMZG1000 1000*1000 60 16/15 35 1080 8080 4890*1560*1315
70 19/18 1250 8460 5325*1560*1315
80 22/21 1420 8880 5760*1560*1315
90 25/24 1590 9500 6190*1560*1315
100 28/27 1760 10200 6620*1560*1315
120 31/30 2100 10980 6910*1560*1315
XMZG1250 1250*1250 80 15/14 38 1500 8318 4805*1750*1565
100 19/18 1910 8991 5420*1750*1565
120 23/22 2310 9641 6035*1750*1565
150 28/27 2810 10434 6805*1750*1565
160 30/29 3010 10751 7115*1750*1565
180 33/32 3410 11351 8302*1750*1565
*200 38/37 3820 12020 8345*1750*1565
*240 45/44 4520 13131 9425*1750*1565
*250 47/46 4720 13418 9725*1750*1565
XMZG1500 1500*1500 220 29/28 40 4480 28220 7845*2360*1815
*250 33/32 5100 29375 8570*2360*1815
*300 39/38 6030 31275 9575*2360*1815
*350 46/45 7110 33440 10740*2360*1815
**400 52/51 8040 35465 11740*2360*1815
**450 59/58 9120 38805 12915*2360*1815
**500 65/64 10050 39275 13915*2360*1815
XMZG1600 1600*1600 250 28/27 40 4970 6355 7735*2460*1915
*300 34/33 6040 7355 8735*2460*1915
*350 40/39 7100 8360 9740*2460*1915
*400 45/44 7990 9195 10575*2460*1915
**450 51/50 9060 10195 11575*2460*1915
**500 56/55 9950 11030 12410*2460*1915
**600 68/67 12080 13035 14415*2460*1915
XMZG2000 2000*2000 *500 35/34 40 10000 56450 9820*3010*2315
*600 42/41 12000 60470 11035*3010*2315
**700 49/48 14000 64620 12255*3010*2315
**750 53/52 15150 66970 12950*3010*2315
**800 56/55 16000 68020 13475*3010*2315
**900 63/32 18000 71800 14690*3010*2315
**1000 70/69 20000 75580 15910*3010*2315
Related Products
    nodata
Get in touch

Welcome to visit our website. If you need an olive oil production line, please write down any questions, we will reply as soon as possible.

  • *
  • *
  • *