Instruction
Solar powered irrigation water pump is an environmentally-friendly water supply solution. solar powered irrigation water pump are fitted with a permanent magnet motor which enables the efficient use of energy from nature, which offers the perfect water supply solution in remote areas where water is scarce and the power supply is non-existent or unreliable.
Adapt to the characteristic weather profile of any given area. A battery backup system can store the extra energy generated and take over when the energy from nature is not available.
solar powered irrigation water pump is more than just a pump –it's a complete intelligent system. Thanks to its built-in electronics, compatible with both DC and AC power supply without requiring an external inverter.
Features
Deep well dc solar pump system for irrigation the solution to your remote water pumping needs. Submersile centrifugal & deep well dc solar pump system for irrigation is rugged, durable and built to last. This pump delivers a steady 1-130m³/h (17-2200LPM) at its maximum depth of 30-700 feet (10-200M) when supplied with DC power.deep well dc solar pump system for irrigation Its unique water-tight power connector stops water wicking and prevents potential condensation problems. Great for livestock watering, irrigation, pond aeration, remote homes and 120m deep well.
1deep well dc solar pump system for irrigation use with solar panels and DC24 & DC36 & DC48 & DC72 battery systems
2Water blocked cable connector is impervious to water leakage and condensation
3Fits 3inch Dia. and larger wells
4Accepts a variety of jacketed cables from your power source
5Easily repaired in the field
6Whole stainless steel material
7Quick disconnect electrical connection
8Require to work with a pump control box
9MPPT function
Application
Deep well solar pump system can be used to transfer clean water or other liquids similar to water in physical and chemical properties.
It is suitable for small living water supply, automatic water sprinkler system, small air conditioner system or supporting equipment etc.
1Irrigation
2Livestock
3Garden Fountains
4Home Supply
5Water treatment systems
6Large Scale Watering System for Commercial etc.
Specification
3 Inch Submersible Solar Water Pump | ||||||||
Model | Power(W) | Solar power(W) | Voltage(V) | Rated flow(m3/h) | Max.flow(m3/h) | Rated head(m) | Max.head(m) | Outlet dia.(mm) |
3FLA2-50-0.75 | 750 | 1250 | AC110V/DC150 | 2 | 3.8 | 50 | 85 | 1 |
3FLA2-70-1.1 | 1100 | 1800 | AC220/DC300 | 2 | 3.8 | 70 | 120 | 1 |
3FLA2-110-1.5 | 1500 | 2400 | AC220/DC300 | 2 | 3.8 | 110 | 150 | 1 |
3FLA3-80-1.5 | 1500 | 2400 | AC220/DC300 | 3 | 5 | 80 | 110 | 1 |
4 Inch Submersible Solar Water Pump | ||||||||
Model | Power(W) | Solar power(W) | Voltage(V) | Rated flow(m/h) | Max.flow(m/h) | Rated head(m) | Max.head(m) | Outlet dia.(mm) |
4FLA2-55-0.75 | 750 | 1250 | AC110/DC150 | 2 | 3.4 | 55 | 90 | 1.25 |
4FLA3-40-0.75 | 750 | 1250 | AC110/DC150 | 3 | 5 | 40 | 70 | 1.25 |
4FLA4-30-0.75 | 750 | 1250 | AC110/DC150 | 4 | 7 | 30 | 50 | 1.25 |
4FLA7-28-0.75 | 750 | 1250 | AC110/DC150 | 7 | 10 | 28 | 40 | 1.5 |
4FLA2-80-1.1 | 1100 | 1800 | AC220/DC300 | 2 | 3.4 | 80 | 125 | 1.25 |
4FLA3-65-1.1 | 1100 | 1800 | AC220/DC300 | 3 | 5 | 65 | 110 | 1.25 |
4FLA4-55-1.1 | 1100 | 1800 | AC220/DC300 | 4 | 7 | 55 | 95 | 1.25 |
4FLA7-40-1.1 | 1100 | 1800 | AC220/DC300 | 7 | 10 | 40 | 60 | 1.5 |
4FLA10-20-1.1 | 1100 | 1800 | AC220/DC300 | 10 | 18 | 20 | 33 | 2 |
4FLA2-115-1.5 | 1500 | 2400 | AC220/DC300 | 2 | 3.4 | 115 | 160 | 1.25 |
4FLA3-90-1.5 | 1500 | 2400 | AC220/DC300 | 3 | 5 | 90 | 145 | 1.25 |
4FLA4-70-1.5 | 1500 | 2400 | AC220/DC300 | 4 | 7 | 7080 | 80 | 1.25 |
4FLA7-40-1.5 | 1500 | 2400 | AC220/DC300 | 7 | 10 | 40 | 60 | 1.5 |
4FLA10-28-1.5 | 1500 | 2400 | AC220/DC300 | 10 | 18 | 28 | 40 | 2 |
4FLA2-180-2.2 | 2200 | 3400 | AC380/DC540 | 2 | 3.4 | 180 | 250 | 1.25 |
4FLA3-150-2.2 | 2200 | 3400 | AC380/DC540 | 3 | 5 | 150 | 235 | 1.25 |
4FLA4-100-2.2 | 2200 | 3400 | AC380/DC540 | 4 | 6.8 | 100 | 140 | 1.25 |
4FLA7-60-2.2 | 2200 | 3400 | AC380/DC540 | 7 | 10 | 60 | 80 | 1.5 |
4FLA10-40-2.2 | 2200 | 3400 | AC380/DC540 | 10 | 18 | 40 | 60 | 2 |
4FLA3-180-3 | 3000 | 4500 | AC380/DC540 | 3 | 5 | 180 | 280 | 1.25 |
4FLA4-140-3 | 3000 | 4500 | AC380/DC540 | 4 | 6.8 | 140 | 160 | 1.25 |
4FLA7-80-3 | 3000 | 4500 | AC380/DC540 | 7 | 10 | 80 | 120 | 1.5 |
4FLA10-55-3 | 3000 | 4500 | AC380/DC540 | 10 | 18 | 55 | 80 | 2 |
4FLA4-180-4 | 4000 | 6000 | AC380/DC540 | 4 | 6.8 | 180 | 240 | 1.25 |
4FLA7-115-4 | 4000 | 6000 | AC380/DC540 | 7 | 10 | 115 | 150 | 1.5 |
4FLA10-75-4 | 4000 | 6000 | AC380/DC540 | 10 | 18 | 75 | 105 | 2 |
4FLA4-240-5.5 | 5500 | 8500 | AC380/DC540 | 4 | 6.8 | 240 | 300 | 1.25 |
4FLA7-150-5.5 | 5500 | 8500 | AC380/DC540 | 7 | 10 | 150 | 220 | 1.5 |
4FLA10-100-5.5 | 5500 | 8500 | AC380/DC540 | 10 | 18 | 100 | 130 | 2 |
Related Products
-
nodata
Get in touch
Welcome to visit our website. If you need an olive oil production line, please write down any questions, we will reply as soon as possible.